Hurstpierpoint Weather This Year
Latitude N 50° 56' 11" Longitude W 00° 10' 47" Elevation 120 ft
| Temperature & Humidity | This Month | This Year |
| Highest Temperature | 34.7 °C at 12:20 on 09 July | 35.4 °C at 11:48 on 26 May |
| Lowest Temperature | 11.6 °C at 05:03 on 03 July | -6.6 °C at 08:46 on 06 January |
| Highest Apparent Temperature | 36.0 °C at 12:27 on 09 July | 39.1 °C at 18:10 on 24 June |
| Lowest Apparent Temperature | 10.5 °C at 04:45 on 03 July | -10.3 °C at 09:02 on 06 January |
| Highest Minimum Temperature | 19.2 °C on 10 July | 21.1 °C on 26 June |
| Lowest Maximum Temperature | 24.5 °C on 13 July | 2.7 °C on 05 January |
| Highest Daily Temperature Range | 18.0 °C on 09 July | 20.2 °C on 25 April |
| Lowest Daily Temperature Range | 9.4 °C on 13 July | 1.3 °C on 12 January |
| Lowest Humidity | 27% at 12:21 on 08 July | 18% at 13:57 on 25 April |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr at 00:00 on 01 July | 50.4 mm/hr at 18:48 on 02 June |
| Highest Hourly Rainfall | 0.0 mm at 00:00 on 01 July | 7.2 mm at 19:32 on 02 June |
| Highest Daily Rainfall | 0.0 mm on 01 July | 23.1 mm on 02 June |
| Highest Monthly Rainfall | N/A | 136.2 mm in January |
| Longest Dry Period | 14 days to 14 July | 14 days to 14 July |
| Longest Wet Period | 0 days to 01 July | 21 days to 07 February | Wind |
| Highest Wind Gust | 31.4 mph at 17:13 on 12 July | 46.3 mph at 23:37 on 12 March |
| Highest Wind Speed Average | 21.7 mph at 09:49 on 13 July | 29.1 mph at 22:06 on 11 January |
| Highest Wind Run | 316.0 miles on 13 July | 358.5 miles on 12 March |
| Pressure | ||
| Highest Pressure | 1030.8 hPa at 09:20 on 03 July | 1032.2 hPa at 09:08 on 25 May |
| Lowest Pressure | 1016.4 hPa at 03:44 on 07 July | 968.0 hPa at 00:08 on 09 January |
Page updated 15/07/2026 10:30:00
powered by
Cumulus v1.9.4 (10992)