Hurstpierpoint Weather This Year
Latitude N 50° 56' 11" Longitude W 00° 10' 47" Elevation 120 ft
| Temperature & Humidity | This Month | This Year |
| Highest Temperature | 21.7 °C at 12:02 on 01 June | 35.4 °C at 11:48 on 26 May |
| Lowest Temperature | 10.7 °C at 04:59 on 03 June | -6.6 °C at 08:46 on 06 January |
| Highest Apparent Temperature | 21.0 °C at 11:15 on 02 June | 35.2 °C at 11:41 on 26 May |
| Lowest Apparent Temperature | 9.7 °C at 05:08 on 03 June | -10.3 °C at 09:02 on 06 January |
| Highest Minimum Temperature | 12.3 °C on 02 June | 16.3 °C on 29 May |
| Lowest Maximum Temperature | 21.1 °C on 02 June | 2.7 °C on 05 January |
| Highest Daily Temperature Range | 10.1 °C on 01 June | 20.2 °C on 25 April |
| Lowest Daily Temperature Range | 8.8 °C on 02 June | 1.3 °C on 12 January |
| Lowest Humidity | 63% at 12:08 on 01 June | 18% at 13:57 on 25 April |
| Rainfall | ||
| Highest Rain Rate | 50.4 mm/hr at 18:48 on 02 June | 50.4 mm/hr at 18:48 on 02 June |
| Highest Hourly Rainfall | 7.2 mm at 19:32 on 02 June | 7.2 mm at 19:32 on 02 June |
| Highest Daily Rainfall | 23.1 mm on 02 June | 23.1 mm on 02 June |
| Highest Monthly Rainfall | N/A | 136.2 mm in January |
| Longest Dry Period | 12 days to 01 June | 13 days to 01 May |
| Longest Wet Period | 1 days to 02 June | 21 days to 07 February | Wind |
| Highest Wind Gust | 21.1 mph at 18:43 on 02 June | 46.3 mph at 23:37 on 12 March |
| Highest Wind Speed Average | 14.3 mph at 13:18 on 01 June | 29.1 mph at 22:06 on 11 January |
| Highest Wind Run | 144.4 miles on 02 June | 358.5 miles on 12 March |
| Pressure | ||
| Highest Pressure | 1019.2 hPa at 00:23 on 01 June | 1032.2 hPa at 09:08 on 25 May |
| Lowest Pressure | 1003.7 hPa at 09:05 on 02 June | 968.0 hPa at 00:08 on 09 January |
Page updated 03/06/2026 08:40:00
powered by
Cumulus v1.9.4 (10992)