Hurstpierpoint Weather This Year
Latitude N 50° 56' 11" Longitude W 00° 10' 47" Elevation 120 ft
| Temperature & Humidity | This Month | This Year |
| Highest Temperature | 12.9 °C at 11:35 on 18 January | 12.9 °C at 11:35 on 18 January |
| Lowest Temperature | -6.6 °C at 08:46 on 06 January | -6.6 °C at 08:46 on 06 January |
| Highest Apparent Temperature | 12.1 °C at 11:35 on 18 January | 12.1 °C at 11:35 on 18 January |
| Lowest Apparent Temperature | -10.3 °C at 09:02 on 06 January | -10.3 °C at 09:02 on 06 January |
| Highest Minimum Temperature | 8.8 °C on 12 January | 8.8 °C on 12 January |
| Lowest Maximum Temperature | 2.7 °C on 05 January | 2.7 °C on 05 January |
| Highest Daily Temperature Range | 11.9 °C on 06 January | 11.9 °C on 06 January |
| Lowest Daily Temperature Range | 1.3 °C on 12 January | 1.3 °C on 12 January |
| Lowest Humidity | 54% at 14:29 on 03 January | 54% at 14:29 on 03 January |
| Rainfall | ||
| Highest Rain Rate | 14.4 mm/hr at 18:12 on 08 January | 14.4 mm/hr at 18:12 on 08 January |
| Highest Hourly Rainfall | 4.2 mm at 18:11 on 08 January | 4.2 mm at 18:11 on 08 January |
| Highest Daily Rainfall | 21.3 mm on 15 January | 21.3 mm on 15 January |
| Highest Monthly Rainfall | N/A | 96.0 mm in January |
| Longest Dry Period | 2 days to 04 January | 2 days to 04 January |
| Longest Wet Period | 6 days to 16 January | 6 days to 16 January | Wind |
| Highest Wind Gust | 39.4 mph at 21:45 on 11 January | 39.4 mph at 21:45 on 11 January |
| Highest Wind Speed Average | 29.1 mph at 22:06 on 11 January | 29.1 mph at 22:06 on 11 January |
| Highest Wind Run | 312.8 miles on 09 January | 312.8 miles on 09 January |
| Pressure | ||
| Highest Pressure | 1021.9 hPa at 00:00 on 11 January | 1021.9 hPa at 00:00 on 11 January |
| Lowest Pressure | 968.0 hPa at 00:08 on 09 January | 968.0 hPa at 00:08 on 09 January |
Page updated 24/01/2026 20:30:00
powered by
Cumulus v1.9.4 (10992)