Hurstpierpoint Weather This Year
Latitude N 50° 56' 11" Longitude W 00° 10' 47" Elevation 120 ft
Temperature & Humidity | This Month | This Year |
Highest Temperature | 21.2 °C at 13:28 on 01 June | 31.0 °C at 12:50 on 01 May |
Lowest Temperature | 12.5 °C at 04:33 on 01 June | -5.5 °C at 06:31 on 11 January |
Highest Apparent Temperature | 19.0 °C at 13:28 on 01 June | 31.3 °C at 12:49 on 01 May |
Lowest Apparent Temperature | 12.1 °C at 04:48 on 01 June | -8.9 °C at 06:51 on 11 January |
Highest Minimum Temperature | -- °C on ------ | 13.9 °C on 29 May |
Lowest Maximum Temperature | -- °C on ------ | 2.4 °C on 08 January |
Highest Daily Temperature Range | -- °C on ------ | 21.8 °C on 01 May |
Lowest Daily Temperature Range | -- °C on ------ | 1.7 °C on 15 January |
Lowest Humidity | 49% at 11:23 on 01 June | 23% at 11:51 on 18 March |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr at 00:00 on 01 June | 43.2 mm/hr at 16:02 on 13 May |
Highest Hourly Rainfall | 0.0 mm at 00:00 on 01 June | 11.1 mm at 04:06 on 23 April |
Highest Daily Rainfall | 0.0 mm on 01 June | 26.1 mm on 23 April |
Highest Monthly Rainfall | N/A | 89.4 mm in January |
Longest Dry Period | 0 days to 01 June | 21 days to 14 April |
Longest Wet Period | 0 days to 01 June | 8 days to 29 January | Wind |
Highest Wind Gust | 24.4 mph at 12:43 on 01 June | 65.6 mph at 19:23 on 15 January |
Highest Wind Speed Average | 15.1 mph at 15:07 on 01 June | 30.3 mph at 10:43 on 01 January |
Highest Wind Run | 119.2 miles on 01 June | 425.5 miles on 27 January |
Pressure | ||
Highest Pressure | 1015.8 hPa at 08:01 on 01 June | 1042.3 hPa at 08:40 on 06 February |
Lowest Pressure | 1014.6 hPa at 04:17 on 01 June | 971.7 hPa at 07:12 on 06 January |
Page updated 01/06/2025 18:20:00
powered by
Cumulus v1.9.4 (10992)