Hurstpierpoint Weather This Year
Latitude N 50° 56' 11" Longitude W 00° 10' 47" Elevation 120 ft
Temperature & Humidity | This Month | This Year |
Highest Temperature | 13.2 °C at 14:02 on 01 December | 33.4 °C at 12:15 on 19 July |
Lowest Temperature | 8.1 °C at 08:43 on 02 December | -6.4 °C at 07:49 on 16 January |
Highest Apparent Temperature | 11.2 °C at 17:21 on 01 December | 35.8 °C at 11:06 on 19 July |
Lowest Apparent Temperature | 5.3 °C at 09:16 on 02 December | -9.6 °C at 07:49 on 16 January |
Highest Minimum Temperature | 10.7 °C on 01 December | 19.9 °C on 10 June |
Lowest Maximum Temperature | 13.2 °C on 01 December | 3.1 °C on 08 January |
Highest Daily Temperature Range | 2.5 °C on 01 December | 19.5 °C on 10 May |
Lowest Daily Temperature Range | 2.5 °C on 01 December | 0.0 °C on 10 June |
Lowest Humidity | 85% at 10:11 on 02 December | 33% at 12:47 on 10 May |
Rainfall | ||
Highest Rain Rate | 3.6 mm/hr at 07:39 on 01 December | 64.8 mm/hr at 02:44 on 21 September |
Highest Hourly Rainfall | 0.6 mm at 09:08 on 01 December | 27.0 mm at 18:56 on 27 June |
Highest Daily Rainfall | 3.0 mm on 01 December | 36.3 mm on 24 November |
Highest Monthly Rainfall | N/A | 159.6 mm in September |
Longest Dry Period | 0 days to 01 December | 28 days to 02 July |
Longest Wet Period | 1 days to 01 December | 14 days to 29 October | Wind |
Highest Wind Gust | 24.4 mph at 13:44 on 01 December | 70.8 mph at 02:10 on 22 January |
Highest Wind Speed Average | 15.5 mph at 13:46 on 01 December | 31.4 mph at 22:14 on 21 January |
Highest Wind Run | 208.9 miles on 01 December | 522.9 miles on 24 November |
Pressure | ||
Highest Pressure | 1020.0 hPa at 00:22 on 01 December | 1037.2 hPa at 21:52 on 11 January |
Lowest Pressure | 1010.0 hPa at 04:32 on 02 December | 972.8 hPa at 02:03 on 28 March |
Page updated 02/12/2024 10:20:01
powered by
Cumulus v1.9.4 (10992)