Hurstpierpoint Weather This Year
Latitude N 50° 56' 11" Longitude W 00° 10' 47" Elevation 120 ft
Temperature & Humidity | This Month | This Year |
Highest Temperature | 19.7 °C at 12:14 on 07 October | 33.4 °C at 12:15 on 19 July |
Lowest Temperature | 2.0 °C at 06:56 on 11 October | -6.4 °C at 07:49 on 16 January |
Highest Apparent Temperature | 21.3 °C at 12:42 on 09 October | 35.8 °C at 11:06 on 19 July |
Lowest Apparent Temperature | 0.0 °C at 07:24 on 11 October | -9.6 °C at 07:49 on 16 January |
Highest Minimum Temperature | 12.8 °C on 06 October | 19.9 °C on 10 June |
Lowest Maximum Temperature | 12.9 °C on 10 October | 3.1 °C on 08 January |
Highest Daily Temperature Range | 14.6 °C on 11 October | 19.5 °C on 10 May |
Lowest Daily Temperature Range | 2.7 °C on 06 October | 0.0 °C on 10 June |
Lowest Humidity | 53% at 12:49 on 03 October | 33% at 12:47 on 10 May |
Rainfall | ||
Highest Rain Rate | 25.2 mm/hr at 07:32 on 07 October | 64.8 mm/hr at 02:44 on 21 September |
Highest Hourly Rainfall | 5.1 mm at 07:51 on 07 October | 27.0 mm at 18:56 on 27 June |
Highest Daily Rainfall | 7.8 mm on 08 October | 32.7 mm on 06 May |
Highest Monthly Rainfall | N/A | 159.6 mm in September |
Longest Dry Period | 3 days to 05 October | 28 days to 02 July |
Longest Wet Period | 12 days to 02 October | 12 days to 02 October | Wind |
Highest Wind Gust | 28.8 mph at 17:39 on 08 October | 70.8 mph at 02:10 on 22 January |
Highest Wind Speed Average | 18.1 mph at 15:03 on 08 October | 31.4 mph at 22:14 on 21 January |
Highest Wind Run | 227.7 miles on 08 October | 421.7 miles on 21 January |
Pressure | ||
Highest Pressure | 1021.6 hPa at 10:27 on 04 October | 1037.2 hPa at 21:52 on 11 January |
Lowest Pressure | 984.6 hPa at 15:01 on 09 October | 972.8 hPa at 02:03 on 28 March |
Page updated 13/10/2024 10:55:01
powered by
Cumulus v1.9.4 (10992)