Hurstpierpoint Weather This Year
Latitude N 50° 56' 11" Longitude W 00° 10' 47" Elevation 120 ft
| Temperature & Humidity | This Month | This Year |
| Highest Temperature | 25.1 °C at 12:48 on 01 May | 26.3 °C at 12:21 on 08 April |
| Lowest Temperature | 0.5 °C at 05:27 on 12 May | -6.6 °C at 08:46 on 06 January |
| Highest Apparent Temperature | 24.0 °C at 12:49 on 01 May | 26.1 °C at 12:33 on 08 April |
| Lowest Apparent Temperature | -1.7 °C at 05:11 on 12 May | -10.3 °C at 09:02 on 06 January |
| Highest Minimum Temperature | 12.1 °C on 03 May | 12.1 °C on 03 May |
| Lowest Maximum Temperature | 12.4 °C on 10 May | 2.7 °C on 05 January |
| Highest Daily Temperature Range | 18.3 °C on 12 May | 20.2 °C on 25 April |
| Lowest Daily Temperature Range | 5.7 °C on 10 May | 1.3 °C on 12 January |
| Lowest Humidity | 34% at 12:50 on 12 May | 18% at 13:57 on 25 April |
| Rainfall | ||
| Highest Rain Rate | 0.3 mm/hr at 13:28 on 11 May | 75.6 mm/hr at 13:28 on 11 May |
| Highest Hourly Rainfall | 6.3 mm at 13:28 on 11 May | 6.3 mm at 13:28 on 11 May |
| Highest Daily Rainfall | 6.3 mm on 11 May | 21.3 mm on 15 January |
| Highest Monthly Rainfall | N/A | 136.2 mm in January |
| Longest Dry Period | 13 days to 01 May | 13 days to 01 May |
| Longest Wet Period | 1 days to 02 May | 21 days to 07 February | Wind |
| Highest Wind Gust | 24.4 mph at 18:21 on 10 May | 46.3 mph at 23:37 on 12 March |
| Highest Wind Speed Average | 17.1 mph at 13:54 on 10 May | 29.1 mph at 22:06 on 11 January |
| Highest Wind Run | 227.3 miles on 10 May | 358.5 miles on 12 March |
| Pressure | ||
| Highest Pressure | 1021.5 hPa at 09:21 on 01 May | 1031.7 hPa at 08:21 on 29 March |
| Lowest Pressure | 1006.2 hPa at 05:09 on 13 May | 968.0 hPa at 00:08 on 09 January |
Page updated 13/05/2026 05:35:00
powered by
Cumulus v1.9.4 (10992)