Hurstpierpoint Weather This Year
Latitude N 50° 56' 11" Longitude W 00° 10' 47" Elevation 120 ft
| Temperature & Humidity | This Month | This Year |
| Highest Temperature | 24.1 °C at 10:08 on 01 July | 35.4 °C at 11:48 on 26 May |
| Lowest Temperature | 13.9 °C at 03:44 on 01 July | -6.6 °C at 08:46 on 06 January |
| Highest Apparent Temperature | 25.3 °C at 10:08 on 01 July | 39.1 °C at 18:10 on 24 June |
| Lowest Apparent Temperature | 14.5 °C at 03:44 on 01 July | -10.3 °C at 09:02 on 06 January |
| Highest Minimum Temperature | -- °C on ------ | 21.1 °C on 26 June |
| Lowest Maximum Temperature | -- °C on ------ | 2.7 °C on 05 January |
| Highest Daily Temperature Range | -- °C on ------ | 20.2 °C on 25 April |
| Lowest Daily Temperature Range | -- °C on ------ | 1.3 °C on 12 January |
| Lowest Humidity | 62% at 10:08 on 01 July | 18% at 13:57 on 25 April |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr at 00:00 on 01 July | 50.4 mm/hr at 18:48 on 02 June |
| Highest Hourly Rainfall | 0.0 mm at 00:00 on 01 July | 7.2 mm at 19:32 on 02 June |
| Highest Daily Rainfall | 0.0 mm on 01 July | 23.1 mm on 02 June |
| Highest Monthly Rainfall | N/A | 136.2 mm in January |
| Longest Dry Period | 0 days to 01 July | 13 days to 01 May |
| Longest Wet Period | 0 days to 01 July | 21 days to 07 February | Wind |
| Highest Wind Gust | 8.7 mph at 07:17 on 01 July | 46.3 mph at 23:37 on 12 March |
| Highest Wind Speed Average | 6.3 mph at 07:27 on 01 July | 29.1 mph at 22:06 on 11 January |
| Highest Wind Run | 26.3 miles on 01 July | 358.5 miles on 12 March |
| Pressure | ||
| Highest Pressure | 1024.7 hPa at 08:32 on 01 July | 1032.2 hPa at 09:08 on 25 May |
| Lowest Pressure | 1022.4 hPa at 01:35 on 01 July | 968.0 hPa at 00:08 on 09 January |
Page updated 01/07/2026 10:10:02
powered by
Cumulus v1.9.4 (10992)