Hurstpierpoint Weather This Year
Latitude N 50° 56' 11" Longitude W 00° 10' 47" Elevation 120 ft
Temperature & Humidity | This Month | This Year |
Highest Temperature | 20.4 °C at 12:20 on 06 October | 35.0 °C at 11:20 on 01 July |
Lowest Temperature | 6.1 °C at 05:32 on 01 October | -5.5 °C at 06:31 on 11 January |
Highest Apparent Temperature | 19.9 °C at 11:32 on 02 October | 38.0 °C at 11:18 on 01 July |
Lowest Apparent Temperature | 5.0 °C at 05:32 on 01 October | -8.9 °C at 06:51 on 11 January |
Highest Minimum Temperature | 12.7 °C on 13 October | 19.2 °C on 01 July |
Lowest Maximum Temperature | 12.9 °C on 14 October | 2.4 °C on 08 January |
Highest Daily Temperature Range | 12.7 °C on 02 October | 21.8 °C on 01 May |
Lowest Daily Temperature Range | 2.5 °C on 14 October | 1.7 °C on 15 January |
Lowest Humidity | 54% at 12:23 on 04 October | 23% at 11:51 on 18 March |
Rainfall | ||
Highest Rain Rate | 64.8 mm/hr at 23:03 on 03 October | 93.6 mm/hr at 08:08 on 29 August |
Highest Hourly Rainfall | 8.7 mm at 23:56 on 03 October | 14.1 mm at 10:19 on 19 July |
Highest Daily Rainfall | 10.8 mm on 03 October | 30.9 mm on 19 July |
Highest Monthly Rainfall | N/A | 104.7 mm in September |
Longest Dry Period | 8 days to 12 October | 22 days to 26 August |
Longest Wet Period | 2 days to 04 October | 9 days to 04 September | Wind |
Highest Wind Gust | 34.2 mph at 15:59 on 04 October | 65.6 mph at 19:23 on 15 January |
Highest Wind Speed Average | 24.3 mph at 16:02 on 04 October | 30.3 mph at 10:43 on 01 January |
Highest Wind Run | 193.0 miles on 05 October | 425.5 miles on 27 January |
Pressure | ||
Highest Pressure | 1034.5 hPa at 12:18 on 10 October | 1042.3 hPa at 08:40 on 06 February |
Lowest Pressure | 997.1 hPa at 01:24 on 04 October | 971.7 hPa at 07:12 on 06 January |
Page updated 18/10/2025 04:50:00
powered by
Cumulus v1.9.4 (10992)