Hurstpierpoint Weather This Year
Latitude N 50° 56' 11" Longitude W 00° 10' 47" Elevation 120 ft
Temperature & Humidity | This Month | This Year |
Highest Temperature | 16.1 °C at 13:31 on 01 April | 22.4 °C at 11:30 on 20 March |
Lowest Temperature | 3.3 °C at 06:53 on 01 April | -5.5 °C at 06:31 on 11 January |
Highest Apparent Temperature | 10.5 °C at 13:35 on 01 April | 21.0 °C at 11:31 on 20 March |
Lowest Apparent Temperature | 0.6 °C at 05:17 on 02 April | -8.9 °C at 06:51 on 11 January |
Highest Minimum Temperature | 3.3 °C on 01 April | 10.8 °C on 21 February |
Lowest Maximum Temperature | 16.1 °C on 01 April | 2.4 °C on 08 January |
Highest Daily Temperature Range | 12.8 °C on 01 April | 17.9 °C on 19 March |
Lowest Daily Temperature Range | 12.8 °C on 01 April | 1.7 °C on 15 January |
Lowest Humidity | 35% at 14:19 on 01 April | 23% at 11:51 on 18 March |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr at 00:00 on 01 April | 18.0 mm/hr at 06:55 on 06 January |
Highest Hourly Rainfall | 0.0 mm at 00:00 on 01 April | 7.2 mm at 07:28 on 06 January |
Highest Daily Rainfall | 0.0 mm on 01 April | 17.4 mm on 05 January |
Highest Monthly Rainfall | N/A | 89.4 mm in January |
Longest Dry Period | 8 days to 01 April | 10 days to 11 March |
Longest Wet Period | 0 days to 01 April | 8 days to 29 January | Wind |
Highest Wind Gust | 29.8 mph at 18:12 on 01 April | 65.6 mph at 19:23 on 15 January |
Highest Wind Speed Average | 18.6 mph at 18:21 on 01 April | 30.3 mph at 10:43 on 01 January |
Highest Wind Run | 210.5 miles on 01 April | 425.5 miles on 27 January |
Pressure | ||
Highest Pressure | 1027.8 hPa at 00:00 on 01 April | 1042.3 hPa at 08:40 on 06 February |
Lowest Pressure | 1021.1 hPa at 05:18 on 02 April | 971.7 hPa at 07:12 on 06 January |
Page updated 02/04/2025 05:30:07
powered by
Cumulus v1.9.4 (10992)