Hurstpierpoint Weather This Year
Latitude N 50° 56' 11" Longitude W 00° 10' 47" Elevation 120 ft
| Temperature & Humidity | This Month | This Year |
| Highest Temperature | 18.9 °C at 11:58 on 05 March | 18.9 °C at 11:58 on 05 March |
| Lowest Temperature | -0.9 °C at 06:19 on 22 March | -6.6 °C at 08:46 on 06 January |
| Highest Apparent Temperature | 17.7 °C at 11:58 on 05 March | 17.7 °C at 11:58 on 05 March |
| Lowest Apparent Temperature | -3.9 °C at 07:02 on 22 March | -10.3 °C at 09:02 on 06 January |
| Highest Minimum Temperature | 8.2 °C on 10 March | 9.4 °C on 27 February |
| Lowest Maximum Temperature | 9.4 °C on 08 March | 2.7 °C on 05 January |
| Highest Daily Temperature Range | 15.7 °C on 19 March | 15.7 °C on 19 March |
| Lowest Daily Temperature Range | 2.5 °C on 08 March | 1.3 °C on 12 January |
| Lowest Humidity | 28% at 15:21 on 19 March | 28% at 15:21 on 19 March |
| Rainfall | ||
| Highest Rain Rate | 7.2 mm/hr at 02:11 on 11 March | 14.4 mm/hr at 18:12 on 08 January |
| Highest Hourly Rainfall | 1.8 mm at 02:45 on 11 March | 4.2 mm at 18:11 on 08 January |
| Highest Daily Rainfall | 4.2 mm on 11 March | 21.3 mm on 15 January |
| Highest Monthly Rainfall | N/A | 136.2 mm in January |
| Longest Dry Period | 9 days to 24 March | 9 days to 24 March |
| Longest Wet Period | 4 days to 02 March | 21 days to 07 February | Wind |
| Highest Wind Gust | 46.3 mph at 23:37 on 12 March | 46.3 mph at 23:37 on 12 March |
| Highest Wind Speed Average | 27.3 mph at 23:44 on 12 March | 29.1 mph at 22:06 on 11 January |
| Highest Wind Run | 358.5 miles on 12 March | 358.5 miles on 12 March |
| Pressure | ||
| Highest Pressure | 1031.7 hPa at 08:21 on 29 March | 1031.7 hPa at 08:21 on 29 March |
| Lowest Pressure | 999.2 hPa at 02:30 on 13 March | 968.0 hPa at 00:08 on 09 January |
Page updated 30/03/2026 04:20:00
powered by
Cumulus v1.9.4 (10992)