Hurstpierpoint Weather This Year
Latitude N 50° 56' 11" Longitude W 00° 10' 47" Elevation 120 ft
| Temperature & Humidity | This Month | This Year |
| Highest Temperature | 26.4 °C at 12:13 on 06 September | 38.5 °C at 12:02 on 13 August |
| Lowest Temperature | 9.9 °C at 05:44 on 05 September | -6.6 °C at 08:46 on 06 January |
| Highest Apparent Temperature | 26.5 °C at 11:55 on 06 September | 39.1 °C at 18:10 on 24 June |
| Lowest Apparent Temperature | 8.5 °C at 06:58 on 09 September | -10.3 °C at 09:02 on 06 January |
| Highest Minimum Temperature | 17.5 °C on 03 September | 21.1 °C on 26 June |
| Lowest Maximum Temperature | 16.8 °C on 08 September | 2.7 °C on 05 January |
| Highest Daily Temperature Range | 14.7 °C on 06 September | 23.3 °C on 13 August |
| Lowest Daily Temperature Range | 5.7 °C on 08 September | 1.3 °C on 12 January |
| Lowest Humidity | 42% at 13:04 on 05 September | 14% at 12:58 on 13 August |
| Rainfall | ||
| Highest Rain Rate | 10.8 mm/hr at 12:03 on 08 September | 50.4 mm/hr at 18:48 on 02 June |
| Highest Hourly Rainfall | 5.1 mm at 12:20 on 08 September | 7.2 mm at 19:32 on 02 June |
| Highest Daily Rainfall | 18.0 mm on 08 September | 23.1 mm on 02 June |
| Highest Monthly Rainfall | N/A | 136.2 mm in January |
| Longest Dry Period | 2 days to 06 September | 49 days to 18 August |
| Longest Wet Period | 2 days to 08 September | 21 days to 07 February | Wind |
| Highest Wind Gust | 26.2 mph at 05:23 on 04 September | 46.3 mph at 23:37 on 12 March |
| Highest Wind Speed Average | 14.9 mph at 14:13 on 04 September | 29.1 mph at 22:06 on 11 January |
| Highest Wind Run | 223.1 miles on 04 September | 358.5 miles on 12 March |
| Pressure | ||
| Highest Pressure | 1026.4 hPa at 00:36 on 06 September | 1032.2 hPa at 09:08 on 25 May |
| Lowest Pressure | 1005.7 hPa at 13:57 on 08 September | 968.0 hPa at 00:08 on 09 January |
Page updated 09/09/2026 11:20:00
powered by
Cumulus v1.9.4 (10992)