Hurstpierpoint Weather This Year
Latitude N 50° 56' 11" Longitude W 00° 10' 47" Elevation 120 ft
| Temperature & Humidity | This Month | This Year |
| Highest Temperature | 27.3 °C at 12:22 on 16 June | 35.4 °C at 11:48 on 26 May |
| Lowest Temperature | 6.9 °C at 04:51 on 09 June | -6.6 °C at 08:46 on 06 January |
| Highest Apparent Temperature | 27.7 °C at 12:43 on 16 June | 35.2 °C at 11:41 on 26 May |
| Lowest Apparent Temperature | 5.0 °C at 05:03 on 09 June | -10.3 °C at 09:02 on 06 January |
| Highest Minimum Temperature | 14.7 °C on 16 June | 16.3 °C on 29 May |
| Lowest Maximum Temperature | 15.2 °C on 11 June | 2.7 °C on 05 January |
| Highest Daily Temperature Range | 14.3 °C on 14 June | 20.2 °C on 25 April |
| Lowest Daily Temperature Range | 5.5 °C on 06 June | 1.3 °C on 12 January |
| Lowest Humidity | 43% at 11:17 on 14 June | 18% at 13:57 on 25 April |
| Rainfall | ||
| Highest Rain Rate | 50.4 mm/hr at 18:48 on 02 June | 50.4 mm/hr at 18:48 on 02 June |
| Highest Hourly Rainfall | 7.2 mm at 19:32 on 02 June | 7.2 mm at 19:32 on 02 June |
| Highest Daily Rainfall | 23.1 mm on 02 June | 23.1 mm on 02 June |
| Highest Monthly Rainfall | N/A | 136.2 mm in January |
| Longest Dry Period | 12 days to 01 June | 13 days to 01 May |
| Longest Wet Period | 4 days to 11 June | 21 days to 07 February | Wind |
| Highest Wind Gust | 32.4 mph at 13:52 on 06 June | 46.3 mph at 23:37 on 12 March |
| Highest Wind Speed Average | 20.3 mph at 14:36 on 06 June | 29.1 mph at 22:06 on 11 January |
| Highest Wind Run | 256.6 miles on 06 June | 358.5 miles on 12 March |
| Pressure | ||
| Highest Pressure | 1022.9 hPa at 02:44 on 13 June | 1032.2 hPa at 09:08 on 25 May |
| Lowest Pressure | 996.8 hPa at 06:55 on 04 June | 968.0 hPa at 00:08 on 09 January |
Page updated 17/06/2026 10:10:00
powered by
Cumulus v1.9.4 (10992)