Hurstpierpoint Weather Today
Latitude N 50° 56' 11" Longitude W 00° 10' 47" Elevation 120 ft
This page shows a summary of todays and yesterdays data based on the meteorological day ending at midnight.
| Temperature & Humidity | Today | Yesterday |
| High Temperature | 10.2 °C at 12:02 | 9.0 °C at 14:15 |
| Low Temperature | 5.8 °C at 07:24 | 5.9 °C at 04:00 |
| High Dewpoint | 5.4 °C at 11:55 | 6.8 °C at 11:13 |
| Low Dewpoint | 2.8 °C at 16:10 | 2.9 °C at 19:48 |
| High Humidity | 85% at 07:56 | 96% at 09:10 |
| Low Humidity | 69% at 12:33 | 74% at 16:02 |
| Rainfall | ||
| Rainfall | 1.5 mm | 3.0 mm |
| Rainfall Rate Max | 7.2 mm/hr at 20:24 | 3.6 mm/hr at 06:29 |
| Highest Hourly Rainfall | 1.5 mm at 20:24 | 1.2 mm at 07:43 |
| Wind | ||
| Highest Gust | 24.4 mph Bearing 202° at 00:28 | 22.6 mph Bearing 135° at 19:38 |
| Highest Speed (10 min average) | 14.0 mph (F4) at 00:37 | 13.6 mph (F4) at 13:50 |
| Dominant Wind Direction | SSE Bearing 159° | SSE Bearing 159° |
| Wind Run | 169.4 miles | 186.4 miles |
| Pressure | ||
| High Pressure (SL) | 993.6 hPa at 10:41 | 989.0 hPa at 23:56 |
| Low Pressure (SL) | 988.7 hPa at 00:02 | 983.3 hPa at 06:50 |
Page updated 24/01/2026 20:25:00
powered by
Cumulus
v1.9.4 (10992)