Hurstpierpoint Weather
Latitude N 50° 56' 11" Longitude W 00° 10' 47" Elevation 120 ft
Records began on 23 December 2009. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | °C | |
Lowest Temperature | °C | |
Highest Dew Point | °C | |
Lowest Dew Point | °C | |
Highest Apparent Temperature | °C | |
Lowest Apparent Temperature | °C | |
Lowest Wind Chill Temperature | °C | |
Highest Heat Index | °C | |
Highest Minimum | °C | |
Lowest Maximum | °C | |
Highest Humidity | % | |
Lowest Humidity | % | |
Highest Daily Range | °C | |
Lowest Daily Range | °C | |
Rainfall | ||
Highest Rain Rate | mm/hr | |
Highest Hourly Rainfall | mm | |
Highest Daily Rainfall | mm | |
Highest Monthly Rainfall | mm | |
Longest Dry Period | days | |
Longest Wet Period | days | |
Wind | ||
Highest Wind Gust | mph | |
Highest Wind Speed Average | mph | |
Highest Daily Wind Run | miles | |
Pressure | ||
Lowest Pressure (sl) | hPa | |
Highest Pressure (sl) | hPa |
Page updated 13/10/2024 11:20:01
powered by
Cumulus v1.9.4 (10992)